Every company is different - we know that. So we can provide you with choices and options. You decide what suits your company.
Don't forget, with our software all you need is a computer with an internet access. No need to purchase and maintain a server and office network. Plus, installation is a simple download from our website - no need to pay for expensive onsite technicians to install our software.
| IDS App | Lite Version | Full Version | |
|---|---|---|---|
| Digital Dispatching |
|
|
|
| POD Capture |
|
|
|
| Call Taker | na |
|
|
| Driver's Status Screen | na |
|
|
| Staff Screen | na |
|
|
| Customer Accounts | na |
|
|
| Trip Search | na |
|
|
| Trip Scheduling | na |
|
|
| Online Shipping with Ship Now | na |
|
|
| Online Package Tracking |
|
|
|
| Online Invoices | na |
|
|
| Auto Dispatch | na |
|
|
| Dispatch Trips from Mobile Device's HTML Browser | na |
|
|
| Manual Pricing | na |
|
|
| Automatic Pricing | na | na |
|
| Data Export |
|
|
|
| Pricing-Posting | na | na |
|
| Reports and Account Receivable | na | na |
|
| Zone Wizard | na | na |
|
| Charges Wizard | na | na |
|
| Telephone Support | Included | Included | Included |
| Email Support | Included | Included | Included |
| Training | $150 | $150 | $650 |
| GPS Driver Tracking -Peek-A-Phone | |||
| IDS App | Lite Version | Full Version | |
|---|---|---|---|
| Cost Per user | $10 | $25 | $45 |
| Mini. Monthly Charge (10 users) | $200 | $250 | $450 |
| After 10 users, each user starts at | $10.00 per month | $12.00 per month | $24.00 per month |
| Bulk User Purchase Discount | available | available | available |
| GPS Driver Tracking -Peek-A-Phone | No Charge | No Charge | No Charge |
| Pre-Purchase 1 year | 20% Discount | 20% Discount | 20% Discount |
| Software Functionality Upgrades for Life | No Charge | No Charge | No Charge |
| IDS App | Lite Version | Full Version | |
|---|---|---|---|
| Starter Training | $150 for 2 Hours | $150 for 2 Hours | $650 for 10 hours |
| Additional Training per hour | $100 | $100 | $100 |
| Phone Support per 30 minutes | no charge | no charge | no charge |
| Email Support | no charge | no charge | no charge |
| Import Customer Accounts * | na | $200 | $200 |
| Set Up Automatic Pricing ** | na | na | $300 |
| Additional Set Up & Customization per hour | $150 | $150 | $150 |
| Trailer Management Module | na | included | included |
* For 2 hours. Must be provided in a proper .txt, .csv or excell format.
** For 3 hours. Must be provided in a proper .txt, .csv or excell format.